Every December for the last few years on my other blog, I tabulate how often each of the running shoe brands are searched for in Google for a bit of fun.
As I have too much time on my hands (….not!), I thought I would look at how often different foot related topics were searched for on Google. So I came up with a whole lot of keywords and used the Google keyword tool. What is in the table below are the approximate number of times that each keyword(s) were searched for in Google each month:
gout | 673000 |
plantar fasciitis | 673000 |
shin splints | 246000 |
bunion | 201000 |
restless leg syndrome | 201000 |
foot pain | 90500 |
onychomycosis | 60500 |
morton's neuroma | 74000 |
metatarsalgia | 49500 |
chilblains | 49500 |
flat feet | 49500 |
hallux rigidus | 33100 |
peroneal tendonitis | 33100 |
sever's disease | 33100 |
jones fracture | 27100 |
cracked heels | 22200 |
sesamoiditis | 22200 |
pitted keratolysis | 18100 |
pain on top of foot | 18100 |
overpronation | 27100 |
top of foot pain | 14800 |
ball of foot pain | 14800 |
clubfoot | 18100 |
pain in heel | 14800 |
pes cavus | 14800 |
posterior tibial tendonitis | 18100 |
smelly feet | 14800 |
burning feet | 14800 |
poor circulation | 12100 |
lisfranc fracture | 12100 |
tailor's bunion | 14800 |
achilles tendon rupture | 12100 |
metatarsus adductus | 9900 |
corn on toe | 14800 |
tarsal coalition | 6600 |
accessory navicular | 5400 |
sinus tarsi syndrome | 5400 |
cuboid syndrome | 5400 |
foot odor | 4400 |
toe walking | 4400 |
posterior tibial tendon dysfunction | 2400 |
navicular stress fracture | 2400 |
freiberg disease | 1900 |
leg length difference | 140 |
Please sign up for my newsletter when a new content is posted:
Advertisement:
No products found.
I get commissions for purchases made through links on this website. As an Amazon Associate I earn from qualifying purchases